Pricing
Simple plans for every garden
Start free with up to 3 plants. Upgrade for AI diagnosis, unlimited tracking, and full-property tools for households.
Free
$0forever
Start tracking your first plants.
- Up to 3 plants
- Basic plant tracking
- Basic reminders
- Basic lessons
- Manual notes
- Limited photo history
Pricing may change during early access.
Full comparison
| Feature | Free | Plus $7.99/month | Family $14.99/month |
|---|---|---|---|
| Plants tracked | Up to 3 | Unlimited | Unlimited |
| AI Plant Doctor | |||
| AI Care Plans | |||
| Climate Intelligence | |||
| Price Checker | |||
| Plant Genome | |||
| Plant Scanner | |||
| Landscape Designer | |||
| Concierge Plans | |||
| Multiple properties | |||
| Household sharing |